Grandmaster

Grandmaster

Dr. Mundo's Rogues
Pozycja Przywoływacz Zwycięstwa Porażki Punkty
1. Venux1221 180 139 829
2. fererer 134 101 829
3. Nagi Seishirø 100 63 825
4. Zanzy 197 174 824
5. Blam 258 233 821
6. jediburanije 211 185 819
7. slodkamartynka69 137 104 819
8. Thomasive 211 178 817
9. Hapy 175 146 814
10. JovanaVratiSe 141 97 812
11. Zorby 88 64 811
12. chrikran 122 98 808
13. Hyperion 111 92 808
14. Gudziuu 253 221 804
15. KlLL LowBobs 187 88 804
16. Mid Bipolar 117 89 804
17. Veg 72 41 801
18. Pigoslav 194 166 799
19. BORBOLETA 263 224 798
20. La Peur 177 153 797
21. gmazavac 245 212 795
22. Seraphine Angela 235 170 794
23. kiri 207 185 794
24. AleEmotkaZostała 230 211 791
25. Mandril 230 204 790
26. Swift Death 211 182 790
27. ZenDaR 205 185 790
28. AvoxYT 148 120 787
29. Desperate Leona 141 61 787
30. Cole Palmer 703 675 785
31. Nyier 199 184 783
32. BladeRunner 135 102 783
33. klakonik 127 91 781
34. Joe Goldberg 179 160 779
35. GODS STRONGEST 168 135 774
36. Boots of Speed 264 243 773
37. Mr Leona 140 121 771
38. Forsaken Fujin 134 103 771
39. Zanpakuto 123 85 771
40. Begåvad grabb 234 207 769
41. ad1ss 154 139 769
42. lodziaa 212 183 768
43. Mordeson 138 113 767
44. Mid or Meet 129 95 767
45. Vac Hatsor 199 164 766
46. Boomerr 163 142 766
47. chall or go home 141 124 766
48. Ruckies 151 117 765
49. Nicram 78 50 758
50. Pităr the GOAT 205 193 757
51. aZeN 194 158 757
52. ØtimacNevinosti 185 120 755
53. SPlT ON MY KOG 120 99 753
54. XXXXDRAGON69XXXX 113 101 753
55. Jestem D00PKIEM 91 56 753
56. EUPHORIA 139 84 749
57. MoveSpeed 145 115 745
58. nthing2smile 84 57 742
59. DarkStar2 262 240 741
60. FiLLLoo 261 209 740
61. Kookoosek 220 191 740
62. ksferdek 174 151 740
63. aposdjhasdufguas 98 69 740
64. she knows it 107 85 739
65. kotomcz 123 95 737
66. Lechu 238 209 736
67. Elo Hunter 132 110 736
68. Poro Feniks 221 193 735
69. Iau Praf 134 101 735
70. Cold as lce 203 183 734
71. spychoman555 194 165 729
72. Focă 257 226 728
73. Iodaiul 79 54 728
74. Dynamic57 212 191 727
75. hehexdpissmiss 155 93 727
76. CoffeeInBot 140 123 727
77. Eshamur 323 277 726
78. sqter 288 240 725
79. SłodkiCyc 149 120 723
80. Relaxaurus 169 153 722
81. ShadowIQ 144 113 722
82. makelbatofpogea 131 111 722
83. srbi123 274 249 721
84. vur fister 322 298 719
85. Nlrvanaflame 154 123 719
86. FakeAccount 228 193 718
87. Psjoker 102 74 718
88. den ime kala 299 281 717
89. Øzzzý 157 141 717
90. wuwawuwawuwa 197 143 715
91. Tacto 185 104 714
92. Cats 175 149 714
93. TheGuyWhoKnocks 132 101 714
94. FIzzking 115 77 714
95. D2PoliceGotMe 256 226 712
96. RzuuFin 127 100 711
97. zoi001 89 30 709
98. berryrasp 84 49 709
99. Saddeen 93 81 708
100. fogman 234 203 707
101. TTV Majοr Alex 73 34 707
102. Kacpero2000PL 159 138 706
103. No Role Models 118 93 706
104. o hollera całete 348 300 704
105. Jokki24 127 104 704
106. Hogotheratalh 192 159 703
107. 吹毛求疵 328 313 702
108. Ciastko5 228 210 702
109. Sofos 191 171 702
110. Vrêcal 178 167 702
111. Ludyftw 481 466 701
112. Kael 217 206 701
113. Jannator 128 110 701
114. Coach Sycu 138 110 700
115. vob 147 127 699
116. Matěj Andrt 139 126 699
117. BunnyV 221 193 697
118. iubesc minore 172 140 697
119. bata333 106 70 697
120. TerminaRAT 81 33 697
121. Lolkol 204 183 696
122. Tinutz 93 72 696
123. lobby admin 166 150 695
124. Teacher 73 38 694
125. MarioMp3000 343 310 693
126. JSkiLLzZ 295 280 693
127. sentino int acc 119 107 693
128. Kodhi 96 69 693
129. rumcajs niemyty 90 55 693
130. Ryan Gosling 325 301 691
131. GeorgeVog 179 97 691
132. Enzzy 148 123 691
133. A dying memory 87 56 691
134. JANNA OP 178 153 690
135. Impulsive 162 122 689
136. ujo ejo 138 113 689
137. Sandi 204 194 688
138. PomeranianOwner 370 350 687
139. Baddie 177 150 685
140. 이 게임이 무엇을 제공하는지 138 82 683
141. QQEQDEQR 260 243 682
142. Govnael 152 141 681
143. Beer 132 111 681
144. Viiru 85 63 681
145. WhiteBullet 182 149 680
146. KINGSŁAYER 161 123 680
147. Androwizzard193 136 114 680
148. KTL Kubsar 88 63 679
149. Blasé kKeo 61 30 679
150. Toxin 317 307 678
151. ShadowSunny 186 163 678
152. egirls hater v2 167 155 677
153. Only1Jakub 147 110 677
154. KR rEplan 146 86 677
155. Blessed 98 79 677
156. UwUlynn 95 68 677
157. bazilisek2 292 272 676
158. ill irl 154 130 676
159. The calm Rekkles 143 125 674
160. zaraza2000 173 157 673
161. 감정이 희미해진다 188 168 672
162. Nestey 223 207 671
163. DeathArrow 75 49 671
164. Cougar Abuser 182 173 669
165. KDOT MY EVILTWIN 209 182 668
166. Mr Demaglio 221 176 666
167. Beengus 81 41 666
168. Serendipity 210 145 665
169. krejtoja 142 119 665
170. Těstokočka 186 155 662
171. martiker 153 127 662
172. Beerzerker 148 133 662
173. rabbit a 99 76 662
174. xRusin 97 63 661
175. Burnoút 201 180 660
176. fake9 AWERO 97 82 660
177. S I V L A 405 383 658
178. SettOnMyFace 226 205 658
179. Hubi Rozrabiaka 153 132 658
180. Plazma 133 122 658
181. Der Anker 76 39 658
182. Helsound 222 200 657
183. Chase Zed 176 159 657
184. Krabica Krabica 134 105 657
185. DdragoD 136 112 656
186. Jordan Barrett 115 90 656
187. Lynneklacynd 235 166 655
188. Macafous 117 94 655
189. SWH IN NEVADA 79 55 655
190. AtlantaSanta 90 51 653
191. High Class 249 180 652
192. Chlebomir 178 153 652
193. OHP MONSTER 93 43 652
194. FlorWin 229 194 651
195. enapocaZ 191 162 651
196. desolated 201 186 649
197. Sinist3r Steel 129 88 649
198. Dominance 97 69 648
199. sC Stefan 73 34 648
200. Zuzie 199 167 647
201. support arc 71 43 647
202. nithali 194 161 645
203. Sewerperson fan 69 32 645
204. Luka2ab2 222 199 643
205. LunaVoltuniel 122 95 643
206. NEVER AGAIN 195 146 642
207. hide in iron 91 68 642
208. Norbaa 239 222 641
209. Muackhin 141 100 640
210. TenaciousCard 121 102 640
211. domozin 233 215 639
212. huniska 132 111 639
213. A16X 659 653 638
214. Saint Anthony 169 144 638
215. DOGDOGDOG 166 124 638
216. FlyingSalmon 100 72 638
217. sword and kunai 261 250 637
218. Yasuo 123 105 637
219. Gr Litt 492 470 636
220. Svarta利己主义者 231 170 636
221. Equilibrium 155 135 636
222. Julka Wieniawa 200 161 635
223. Proez 136 124 635
224. Málna 120 97 635
225. Zonba 99 70 634
226. L9 Skolim Król 90 70 634
227. Femb0yEnjoyer 145 105 633
228. 은가뉴 119 82 633
229. VALE PAIN 115 97 633
230. Crown 128 77 630
231. superodvody 383 381 629
232. wow ale bubel 182 150 629
233. Ghoex 180 159 629
234. Ur ugly 100 80 628
235. 박진성 86 51 626
236. in fine vincam 174 110 625
237. Freerúnner 139 100 625
238. ratrace90210 174 151 623
239. yuppie in head 158 138 623
240. Pljonce9 140 116 623
241. Cosmin 169 143 622
242. YouAreAllLosers 281 261 621
243. Roeven 251 233 619
244. Im unpredictable 213 196 619
245. Ljutiti Mrgud 112 100 619
246. NAI MPRAVO 226 202 618
247. Moet Rose Hoer 177 158 618
248. AAbsolutiON 99 76 618
249. Central siiuuu 95 69 617
250. Pøzsi 219 204 616
251. Iustin 146 114 616
252. Joorg 111 83 616
253. rather lie 190 131 615
254. XDXDXDXDXD 161 122 615
255. BratrZaPetPrstu 226 209 614
256. Farewell 91 77 614
257. vice guava 285 284 611
258. bug3 145 131 611
259. Kikochi 107 89 611
260. Dydeq 119 92 610
261. Leash Me YAYA 107 79 609
262. wiadomo kto 191 175 608
263. Blancior01 119 101 608
264. rouman the goat 95 76 608
265. domdomdom 81 53 608
266. Džoni 164 145 607
267. eXtrime killer1 105 69 607
268. ImBaSkiLLs 147 137 606
269. Jίm 86 70 606
270. AMON ZODIAC 188 132 605
271. CF Bombata 187 169 605
272. Tegez 153 134 604
273. THODORIS AGORINA 114 77 604
274. dendes regele 146 132 603
275. Sedlii 131 114 603
276. mozna jechac 100 88 603
277. Bedele 391 374 602
278. Sexy Qiyana Feet 207 171 602
279. OTPYasuo55 126 108 602
280. Oliś 110 85 602
281. Persiaczek 67 43 602
282. Zeerø 216 151 601
283. Shadow of lonia 104 75 601
284. ujo 87 62 601
285. Quarter Turn 321 305 600
286. Zatalana 268 237 600
287. Fréaky 74 44 600
288. CarlosGhe 170 143 598
289. Chama 151 134 598
290. d4ny 132 113 598
291. meowgosia 62 21 598
292. CroManjonacXXL 117 77 597
293. therealgoatkequ 120 89 596
294. Gjergji 67 44 596
295. ΩΨΙΚΛΠ 121 98 595
296. eternal pain 146 124 594
297. CANTLOSEMUSTGAP 90 72 593
298. Jee1 152 115 591
299. Patu 124 86 591
300. RivalMid 92 65 591
301. Rouni Jenkins 48 21 591
302. Klarinakos 194 161 590
303. Likk 131 105 590
304. A1M 126 117 590
305. CHARON1 167 147 589
306. TrueFox 165 143 589
307. sadge dog 162 138 589
308. zzz 154 120 589
309. Darkenzo3 121 101 589
310. DB0 Barcode 70 36 589
311. KatFromHell 64 46 589
312. WOOF StaráBotaCZ 202 169 588
313. Shelldy 110 69 588
314. Cronic 72 40 587
315. Cornucopia 249 215 586
316. Lukys 78 63 586
317. NoFunFidzi 98 76 585
318. Dejvid 227 208 584
319. Syllvanas 110 80 584
320. kamkadze303 106 94 583
321. Maidenless55 69 44 582
322. WartedDave 173 142 581
323. Dleigh 104 81 580
324. 쿠키와 우유 92 66 580
325. Dava 84 60 580
326. CSC Blade 184 126 579
327. inshallah we win 139 122 579
328. Habis kantaa 228 202 578
329. Yuki 233 184 577
330. xxxddd 166 138 577
331. Glutch 93 73 577
332. Stefan 67 36 577
333. AOLO 218 200 576
334. PONOS BOSNE 193 140 576
335. FatBoyChan 202 175 575
336. 70oda 175 169 575
337. Sunbather 113 84 575
338. Ivanus Papa 111 88 575
339. Smile 284 268 574
340. JohOneY 294 262 573
341. Magikarpi 194 196 573
342. tropper26 108 91 573
343. Above The Rift 143 104 572
344. Milkyray Footjob 407 389 571
345. Zaki 100 79 571
346. Doomwhisper 98 71 571
347. FF15FF15 252 212 570
348. Alder 93 74 570
349. Godar 85 55 570
350. Zara Larsson 344 311 569
351. Duduț 232 207 569
352. HumpingHerald 114 97 569
353. Nórm 102 79 569
354. Asam na kon 117 89 567
355. d1stors 93 71 566
356. Mark Goldbrídge 103 65 565
357. wooback int acc 132 104 564
358. CZ Only Crow CZ 103 83 564
359. Car 77 60 563
360. anotherpermatogo 270 253 562
361. schabikowy 268 252 562
362. maxter2014 203 185 562
363. monster hunter48 178 159 561
364. Trici 139 78 561
365. kapikl 132 115 561
366. hi im Blackout 128 107 561
367. ShakeMyFeathers 72 48 561
368. RedJoker 242 221 559
369. The Bottler 232 223 559
370. Retired Midlaner 125 102 559
371. Shadow Marker 80 64 559
372. Clean 188 171 558
373. MAMMOTHMAN61 150 130 558
374. Eldory 119 107 558
375. AnnAran 134 71 557
376. lime23lime 106 80 557
377. pwincess 94 64 557
378. Migron 73 53 557
379. Gazda Andrej 194 162 556
380. L9 Ag0ny 92 66 555
381. kata main 406 396 554
382. Sluiba 352 320 554
383. Pewpewew 125 106 554
384. BioFire 195 178 553
385. ganyu main 56 35 553
386. RETURN OF TIMR 147 108 552
387. ΣΝΨΤΩ 136 119 552
388. VanHellsing7 111 88 552
389. high ego low elo 107 63 552
390. Ignite Zsolt 465 419 551
391. Austrian Hwei 243 242 551
392. Bílej Jezdec 171 131 551
393. Mokotowiak 97 73 551
394. Valar Dohaeris 93 67 551
395. cyanide 87 64 551
396. Fortnite Balls 268 254 550
397. Lucaaaa 142 105 550
398. Haxthausen 108 81 550
399. lovely 88 51 550
400. rasone1996 321 298 549
401. Oswald Cobblepot 91 66 549
402. Bonafena 344 310 548
403. Jachaś Domino 121 84 548
404. S13 warrior 197 173 547
405. BLADEOFMOONLIGHT 145 123 547
406. MalyGrzes 117 101 547
407. NaMeLeSs ShAmAn 107 86 546
408. Paranoia 141 104 545
409. Yato 138 121 545
410. JD Arturek 108 83 544
411. Legends Die 100 70 544
412. Celentano MGS 90 67 544
413. Litny 72 60 544
414. Nyktos 204 188 543
415. Slaughterous 110 92 542
416. King Bruce Lee 92 69 542
417. hotsadgirl 64 36 542
418. mitomania 235 225 541
419. Impact role 164 133 541
420. Are You Happy 96 72 541
421. MrHuge 263 250 540
422. filipxjh 163 146 540
423. Mr morningstarr 199 188 539
424. fonikorozpony 127 108 539
425. vesasia 100 83 539
426. AlexDLG 148 134 538
427. BELARUS 136 112 538
428. 1M M1chael M 105 38 538
429. kolaki 186 184 537
430. WilkNi 160 129 537
431. SaFaR 196 174 536
432. Gucci Flexer 184 165 536
433. Never enough 171 153 536
434. Nolife Vicky 104 89 536
435. PILLSIS 393 377 535
436. khalid1444 160 143 535
437. Chubla 138 121 535
438. Might be better 323 305 534
439. 舔腳者 300 292 534
440. KhiyroDanzo 129 110 534
441. Cristi MV 111 94 534
442. nafurany źrebak 84 67 534
443. Pamella 206 186 532
444. rox1k 131 119 532
445. Sad Girl 84 26 532
446. Yankuro 75 46 532
447. LateralExpert69 225 210 531
448. Anakin Skywalker 110 95 531
449. Rögan 103 91 531
450. Cieply Harnas 102 93 531
451. Nadia 91 72 531
452. Kirito 180 164 530
453. We Miss 3v3 168 122 530
454. AwcyS 246 213 529
455. GalioTheSmasher 169 86 529
456. MiSH 143 121 529
457. Unlucky Haszczu 82 62 529
458. Literally Jinx 262 256 528
459. Enrique Alvarez 185 176 528
460. skogen74 150 146 528
461. DanDosXR 119 100 528
462. NeverLeashing 79 58 528
463. SOYKOS 231 222 527
464. uro4tt 205 144 527
465. Goyayuwon 151 129 527
466. Teens Love Me 112 103 527
467. iliaspap13 107 71 527
468. K11 229 182 526
469. kvbik 155 120 526
470. Misconception 125 115 525
471. Kevin Durant 292 269 524
472. Hemija 247 200 524
473. AlexisMacAlistar 93 70 523
474. eperfa 50 28 523
475. TopWolfGG 228 221 522
476. TheyWontSurvive 217 203 521
477. TMSN1 99 76 521
478. fZRalap 78 43 521
479. Addicted 89 62 520
480. Exehel 222 205 519
481. Yazix 217 194 518
482. Joy Boy 211 183 518
483. Proxy Beats 476 455 517
484. 1Raka4Baka 276 253 516
485. ΕχειςΠεθανειΠοτε 186 168 516
486. iac 139 90 516
487. fullchalant 217 209 515
488. Dreamma 135 118 515
489. Skorstein 91 76 515
490. Jax Of Spades 232 225 514
491. Nex 180 163 514
492. ArεS 139 131 514
493. snoop coot 158 133 513
494. Anekc 72 47 513
495. Ace 243 241 512
496. Hooded Hero 77 58 512
497. Syringepower 316 296 511
498. syndra inter 223 216 506
499. jsem postizeny 140 124 502
trwa ładowanie danych przywoływacza proces trwa kilka sekund