
Master
Taric's MastermindsPozycja | Przywoływacz | Zwycięstwa | Porażki | Punkty | |
---|---|---|---|---|---|
1. | InsaneCrip | 144 | 125 | 299 | |
2. | GTZE Katarina | 141 | 106 | 280 | |
3. | Ρercy | 42 | 30 | 257 | |
4. | Samanan | 35 | 20 | 231 | |
5. | mamatideiba | 70 | 64 | 227 | |
6. | Unchiu Ocaust | 29 | 16 | 222 | |
7. | Annie EL a7a | 88 | 91 | 221 | |
8. | Servantor | 35 | 24 | 220 | |
9. | Aufpassen | 52 | 44 | 216 | |
10. | Annie pls | 32 | 23 | 214 | |
11. | Darnyes | 62 | 48 | 212 | |
12. | Twtv KappaBeetle | 41 | 36 | 212 | |
13. | Huora | 47 | 45 | 210 | |
14. | Verríd Jínx | 104 | 64 | 206 | |
15. | MrWafli15 | 39 | 31 | 206 | |
16. | Finicky | 74 | 50 | 205 | |
17. | Mofre | 66 | 61 | 205 | |
18. | aturg | 63 | 56 | 204 | |
19. | Bustar666 | 101 | 82 | 203 | |
20. | Chabereczek | 88 | 73 | 203 | |
21. | jojoki6 | 87 | 75 | 202 | |
22. | Aggression247 | 86 | 57 | 202 | |
23. | SickjakBreivik | 65 | 63 | 202 | |
24. | xTheWiseMan | 101 | 84 | 194 | |
25. | BinaryADC | 39 | 32 | 193 | |
26. | Pompuje Wode | 35 | 24 | 191 | |
27. | Nevczi | 32 | 17 | 189 | |
28. | Nagíto Komaeda | 30 | 18 | 182 | |
29. | EXTINGUISHER | 95 | 97 | 181 | |
30. | Krosak | 32 | 31 | 181 | |
31. | ethernals | 26 | 18 | 181 | |
32. | Patan | 61 | 43 | 179 | |
33. | stepback 3 | 88 | 39 | 176 | |
34. | asasinmode | 60 | 47 | 175 | |
35. | Norrköping | 53 | 34 | 175 | |
36. | xPeKeX CZ | 49 | 31 | 173 | |
37. | LIGHTNING | 65 | 51 | 172 | |
38. | Shade of Solaris | 42 | 34 | 172 | |
39. | Csak1maradhat | 51 | 34 | 171 | |
40. | czuck | 94 | 52 | 170 | |
41. | Bozji Izaslanik | 54 | 37 | 170 | |
42. | TheMasterWilliam | 38 | 27 | 169 | |
43. | bata333 | 35 | 26 | 168 | |
44. | Joon Gi Han | 49 | 55 | 167 | |
45. | thebillffs | 72 | 60 | 166 | |
46. | MATRIX7 | 62 | 53 | 164 | |
47. | Miami Ultras | 47 | 33 | 164 | |
48. | Dakudin | 92 | 75 | 163 | |
49. | Οbsessed | 53 | 60 | 161 | |
50. | General Zulu | 44 | 37 | 161 | |
51. | Jian Ζi Hao | 41 | 35 | 161 | |
52. | 1Toxar1 | 55 | 51 | 160 | |
53. | Vin3gar | 44 | 37 | 160 | |
54. | 1 BHMA BROSTA | 69 | 63 | 159 | |
55. | SeekerBoy | 46 | 35 | 157 | |
56. | Simmek | 53 | 55 | 156 | |
57. | HełlHound | 102 | 91 | 154 | |
58. | Youngzter | 50 | 40 | 154 | |
59. | I Doom Warrior I | 24 | 17 | 154 | |
60. | Kriallan | 63 | 53 | 153 | |
61. | Look behind you | 37 | 30 | 152 | |
62. | Boots of Speed | 33 | 30 | 152 | |
63. | Simke | 85 | 63 | 151 | |
64. | Acr0n | 67 | 51 | 151 | |
65. | KennethgSn | 35 | 30 | 150 | |
66. | GATEKEEPER OF GM | 26 | 21 | 150 | |
67. | Burence | 115 | 108 | 142 | |
68. | RIP LIL PEEP V2 | 55 | 42 | 142 | |
69. | Coinflip Jungler | 68 | 44 | 141 | |
70. | DeJVi24 | 67 | 48 | 141 | |
71. | 3X3X2X1X | 68 | 45 | 140 | |
72. | Veliger | 36 | 33 | 140 | |
73. | xHauzen | 32 | 19 | 140 | |
74. | Masny shizi | 40 | 29 | 139 | |
75. | Sestricka Diabla | 29 | 17 | 139 | |
76. | FROMH3R020 | 29 | 24 | 138 | |
77. | A Kawaii Potato | 23 | 22 | 138 | |
78. | SdominoS | 63 | 53 | 136 | |
79. | Αttack Damage | 37 | 27 | 136 | |
80. | r28Drifter | 22 | 8 | 136 | |
81. | ScuzeAmIncercat | 37 | 19 | 133 | |
82. | Whiff Whaff | 33 | 15 | 133 | |
83. | WasDam | 59 | 30 | 131 | |
84. | 6912616 | 32 | 13 | 129 | |
85. | Lolofontello | 58 | 45 | 128 | |
86. | AAAAAAAAAAAA | 49 | 38 | 128 | |
87. | MegaJFizz | 50 | 46 | 127 | |
88. | Jonukas | 42 | 35 | 127 | |
89. | floof | 26 | 20 | 127 | |
90. | LKN | 91 | 87 | 126 | |
91. | TourDeValas | 60 | 54 | 125 | |
92. | AkaliGoBrrr | 57 | 49 | 125 | |
93. | Swainn | 47 | 35 | 125 | |
94. | Unaloom | 34 | 20 | 125 | |
95. | aliesenthorga | 57 | 41 | 124 | |
96. | R3SH | 49 | 45 | 124 | |
97. | EBAY GORILLA | 33 | 30 | 124 | |
98. | CecoNaBottomLane | 29 | 31 | 123 | |
99. | Leevi 2 | 112 | 110 | 122 | |
100. | EU Domel | 26 | 23 | 122 | |
101. | alexcela | 49 | 33 | 121 | |
102. | Szamo98 | 37 | 19 | 121 | |
103. | AnimeForLife | 34 | 33 | 120 | |
104. | IV LEAF CLOVER | 43 | 36 | 119 | |
105. | LunaTown | 39 | 44 | 118 | |
106. | NoVac2012 | 90 | 70 | 117 | |
107. | αdc Uwu | 49 | 47 | 117 | |
108. | ApolloG | 26 | 19 | 117 | |
109. | SitOnMeSoyeon | 56 | 47 | 112 | |
110. | c00ska | 112 | 110 | 110 | |
111. | Otyła Małgosia | 73 | 69 | 110 | |
112. | Neonowy | 71 | 71 | 110 | |
113. | twenty21 | 28 | 19 | 110 | |
114. | HYD Killua San | 64 | 52 | 109 | |
115. | URBoring | 54 | 59 | 109 | |
116. | Rashovsky | 97 | 84 | 108 | |
117. | AchillesEUv8 | 84 | 90 | 108 | |
118. | I AM SO SORRYY | 34 | 28 | 107 | |
119. | AG185342ab2ca420 | 106 | 81 | 106 | |
120. | NJS Watch | 76 | 64 | 106 | |
121. | MyTimeToBard | 40 | 32 | 105 | |
122. | MARKAAAAAAAAAAAN | 29 | 15 | 104 | |
123. | Le SEB | 55 | 55 | 103 | |
124. | Michuny | 38 | 26 | 103 | |
125. | NiceOxygen | 36 | 24 | 102 | |
126. | Vïpera | 26 | 20 | 102 | |
127. | Leiro | 81 | 83 | 101 | |
128. | Hi im IDA | 51 | 36 | 100 | |
129. | Cynexx | 47 | 22 | 99 | |
130. | declaugrim | 42 | 36 | 99 | |
131. | Déezy | 27 | 20 | 99 | |
132. | FiliMili Słucham | 44 | 38 | 97 | |
133. | StaTup | 28 | 31 | 97 | |
134. | Erring | 26 | 27 | 97 | |
135. | InvincibleVayne | 60 | 53 | 95 | |
136. | Hyperíon | 42 | 34 | 95 | |
137. | Pleš | 23 | 18 | 95 | |
138. | huge titty waifu | 27 | 21 | 94 | |
139. | ALIEN66620 | 91 | 76 | 93 | |
140. | JabberJay1 | 86 | 91 | 93 | |
141. | MrScandalo | 57 | 60 | 92 | |
142. | Bouncíng Blade | 25 | 13 | 91 | |
143. | VHeroes | 29 | 20 | 89 | |
144. | EuneIsTheBest | 47 | 34 | 88 | |
145. | angel vojin | 85 | 58 | 86 | |
146. | CWΞPtićekĆiuČiu | 47 | 45 | 86 | |
147. | 5011003070032 | 73 | 71 | 85 | |
148. | WLE H1ghPressure | 70 | 56 | 85 | |
149. | Arvandii | 65 | 65 | 85 | |
150. | SINGLE DINGLE | 45 | 39 | 83 | |
151. | Challenger12345 | 76 | 76 | 82 | |
152. | PerfectBEAST | 33 | 28 | 82 | |
153. | Victoria Fiddler | 44 | 42 | 81 | |
154. | good with anYONE | 30 | 30 | 80 | |
155. | BijBongoANieBabe | 24 | 10 | 80 | |
156. | Blackii 2 | 23 | 20 | 80 | |
157. | Pikasika | 23 | 13 | 79 | |
158. | below hell | 68 | 67 | 78 | |
159. | Mi3lczyk | 74 | 43 | 77 | |
160. | Rıftwalk | 60 | 32 | 77 | |
161. | n1z | 42 | 39 | 77 | |
162. | hello yes ok | 25 | 15 | 77 | |
163. | diegoskm | 23 | 13 | 75 | |
164. | Colt 45 | 39 | 17 | 74 | |
165. | Again | 34 | 31 | 74 | |
166. | ČOBOL | 25 | 20 | 74 | |
167. | Jonathan Miley | 50 | 49 | 73 | |
168. | GS9 | 46 | 45 | 72 | |
169. | EL0 TOURIST | 19 | 11 | 72 | |
170. | pallet chan | 75 | 75 | 71 | |
171. | Bεhεmoth | 64 | 52 | 70 | |
172. | RAVvEN10 | 37 | 36 | 70 | |
173. | Carrie Fisher | 34 | 32 | 70 | |
174. | pisslows | 99 | 77 | 69 | |
175. | McKicker | 50 | 32 | 69 | |
176. | ωőő ı aznzir | 36 | 32 | 69 | |
177. | Oriañña Grande | 33 | 28 | 69 | |
178. | Arkane GOD | 90 | 61 | 68 | |
179. | ΞDUQARΞ | 79 | 71 | 68 | |
180. | OG Nekri | 26 | 18 | 68 | |
181. | NightmareChoGath | 41 | 28 | 67 | |
182. | abyss XX | 31 | 26 | 66 | |
183. | standing out | 24 | 7 | 66 | |
184. | gedin | 78 | 77 | 65 | |
185. | Her Rapier | 33 | 16 | 65 | |
186. | Throwex | 48 | 36 | 64 | |
187. | TwTv DarkAuraLOL | 21 | 5 | 64 | |
188. | ATS Enterprise | 83 | 52 | 63 | |
189. | bombus pascuorum | 78 | 74 | 63 | |
190. | IIIIIIIlIII | 38 | 33 | 63 | |
191. | KasprianeQ | 64 | 56 | 62 | |
192. | noobZno | 58 | 55 | 62 | |
193. | Nadzieja Bez | 41 | 33 | 62 | |
194. | CzarnyLis16 | 25 | 23 | 62 | |
195. | KACKALACKAFTW | 23 | 14 | 62 | |
196. | Spooky Ghostenzo | 22 | 14 | 62 | |
197. | ColaSola | 43 | 40 | 61 | |
198. | edru | 36 | 33 | 61 | |
199. | Fviuuli | 25 | 23 | 61 | |
200. | Signor | 49 | 29 | 60 | |
201. | Kondrajwer | 49 | 42 | 60 | |
202. | Twïtćh | 60 | 49 | 59 | |
203. | HiddenUnderAMask | 36 | 28 | 59 | |
204. | CraShhhhhhh | 31 | 29 | 59 | |
205. | H1 Am Alex | 97 | 83 | 58 | |
206. | T ê n s h ł | 52 | 27 | 58 | |
207. | AkiForLife | 47 | 43 | 58 | |
208. | RÓG Wheelchair | 35 | 26 | 58 | |
209. | Spot The Bots | 76 | 44 | 56 | |
210. | Świniuani | 35 | 33 | 56 | |
211. | EIMAI KOTOPOULO | 34 | 31 | 56 | |
212. | Ki Búrst | 46 | 29 | 55 | |
213. | clones i gibones | 45 | 42 | 55 | |
214. | HAHAHHA XDXDXDXD | 37 | 30 | 55 | |
215. | tacobaco | 36 | 24 | 55 | |
216. | Fake Gripex | 31 | 19 | 55 | |
217. | I am Sobek | 18 | 5 | 55 | |
218. | Godven | 64 | 38 | 54 | |
219. | To Believe | 40 | 38 | 54 | |
220. | Khan Martin | 33 | 26 | 54 | |
221. | rely on Rell | 52 | 38 | 53 | |
222. | I Backstab You | 56 | 36 | 52 | |
223. | Szafer | 33 | 26 | 52 | |
224. | Bobsik Reformed | 31 | 29 | 52 | |
225. | proJko | 23 | 11 | 50 | |
226. | Xource | 30 | 21 | 49 | |
227. | Brοken Smile | 23 | 17 | 49 | |
228. | Benevolent | 47 | 37 | 48 | |
229. | Řîăš | 74 | 65 | 47 | |
230. | Kaka ψ | 56 | 56 | 47 | |
231. | lil Migron | 78 | 65 | 46 | |
232. | Toplibrat69 | 45 | 29 | 46 | |
233. | WindstormVestige | 44 | 37 | 46 | |
234. | ide topa shenem | 36 | 33 | 46 | |
235. | mwahahahahaha | 35 | 25 | 46 | |
236. | Chubla | 24 | 18 | 46 | |
237. | the OptiX | 18 | 12 | 46 | |
238. | Dawerko | 32 | 26 | 45 | |
239. | akıo | 20 | 12 | 45 | |
240. | Tanatox | 123 | 110 | 44 | |
241. | Fat thighs | 47 | 53 | 44 | |
242. | Sunyk | 34 | 22 | 44 | |
243. | Dibwa | 25 | 13 | 44 | |
244. | foom | 24 | 18 | 44 | |
245. | vaggut | 22 | 11 | 44 | |
246. | Assassin Rakann | 22 | 16 | 44 | |
247. | kox adc 2001 pl | 114 | 96 | 43 | |
248. | Kajeszuk | 60 | 47 | 43 | |
249. | Kitty Gonna Jump | 41 | 37 | 43 | |
250. | MG ÙńKnóWń | 37 | 24 | 43 | |
251. | Krumplisteszta | 72 | 67 | 42 | |
252. | dsafads | 22 | 25 | 42 | |
253. | FairyTailMadoshi | 128 | 111 | 41 | |
254. | pt4a4b | 31 | 29 | 41 | |
255. | Proporcious | 38 | 29 | 40 | |
256. | GilberteF | 31 | 22 | 40 | |
257. | Queen Miu | 20 | 8 | 40 | |
258. | Boosted Korean | 67 | 42 | 39 | |
259. | virgin darius | 55 | 48 | 39 | |
260. | εκsατy | 41 | 31 | 39 | |
261. | Reorderer v2 | 32 | 16 | 39 | |
262. | Szymbo | 23 | 18 | 39 | |
263. | Season 10 Rank1 | 23 | 18 | 39 | |
264. | CroPPsooN | 60 | 54 | 38 | |
265. | Martinaq | 47 | 21 | 38 | |
266. | Africki Leptir | 46 | 31 | 38 | |
267. | Bojler BOT v2 | 46 | 47 | 38 | |
268. | i dont like life | 38 | 26 | 38 | |
269. | YEEHA | 33 | 12 | 38 | |
270. | Jang Yong jun | 26 | 23 | 38 | |
271. | Reksío | 90 | 56 | 36 | |
272. | Naktur1 | 41 | 30 | 36 | |
273. | Łosiu | 41 | 38 | 36 | |
274. | Rêzo | 38 | 28 | 36 | |
275. | Obsess | 36 | 32 | 36 | |
276. | BlizZeR | 36 | 33 | 36 | |
277. | AgonyXD | 27 | 20 | 36 | |
278. | Cupra400whp | 70 | 48 | 35 | |
279. | TiltProof Bob | 52 | 48 | 35 | |
280. | LosSserPikachu | 46 | 39 | 35 | |
281. | I am swampS | 41 | 16 | 35 | |
282. | Pan Jhingels | 36 | 29 | 35 | |
283. | HAKUUNA MATATA | 28 | 24 | 35 | |
284. | Th3 UnfØrgiven | 122 | 84 | 34 | |
285. | hipper | 53 | 39 | 34 | |
286. | 2er | 22 | 20 | 33 | |
287. | DarkShαrk | 18 | 14 | 33 | |
288. | Regeneration | 17 | 5 | 33 | |
289. | iGodlikezzz | 85 | 60 | 32 | |
290. | good riddance | 84 | 65 | 32 | |
291. | Wallin | 37 | 23 | 31 | |
292. | minemaciek | 23 | 13 | 31 | |
293. | STARY KUSTOSZ | 91 | 86 | 30 | |
294. | Egyptian Mau | 19 | 15 | 30 | |
295. | HUNTING MUTANTS | 78 | 59 | 29 | |
296. | Krindrian | 62 | 58 | 29 | |
297. | Nessuka | 59 | 47 | 29 | |
298. | Stecu | 28 | 30 | 29 | |
299. | PiesNaBaby228 | 24 | 22 | 29 | |
300. | TN Farbatos | 89 | 74 | 28 | |
301. | Use | 70 | 31 | 28 | |
302. | Versachi | 61 | 61 | 28 | |
303. | uneedtoothpaste | 27 | 17 | 28 | |
304. | Aggress1on | 19 | 13 | 28 | |
305. | LegendOfBattles | 64 | 44 | 27 | |
306. | Latch | 61 | 60 | 27 | |
307. | MefedroniarzMati | 53 | 51 | 27 | |
308. | somepro | 32 | 30 | 27 | |
309. | 90909090 | 23 | 25 | 27 | |
310. | Sanyol | 18 | 14 | 27 | |
311. | shixbabe | 113 | 127 | 26 | |
312. | Sociopathic | 109 | 107 | 26 | |
313. | Zikade | 98 | 58 | 26 | |
314. | KamiI St0ch | 24 | 10 | 26 | |
315. | Mad4life support | 20 | 15 | 26 | |
316. | Yön Raivo | 19 | 8 | 26 | |
317. | ΚarafloBelos | 71 | 37 | 25 | |
318. | Masar | 42 | 42 | 25 | |
319. | Yoneigh | 97 | 70 | 24 | |
320. | DulIahan | 42 | 36 | 24 | |
321. | Ragablo | 107 | 77 | 23 | |
322. | Feint | 31 | 24 | 23 | |
323. | Balazarek | 30 | 17 | 23 | |
324. | Zed | 46 | 49 | 22 | |
325. | Heymerdinger | 28 | 15 | 22 | |
326. | E5 Shi | 23 | 16 | 22 | |
327. | Actioner | 93 | 64 | 21 | |
328. | mortzaY | 64 | 38 | 21 | |
329. | EZIC | 40 | 40 | 21 | |
330. | SubHuman Filth | 33 | 16 | 21 | |
331. | Autofill jgl | 31 | 24 | 21 | |
332. | FadedÈmotions V2 | 20 | 18 | 21 | |
333. | Gokorion | 58 | 65 | 20 | |
334. | Drag0s96 | 42 | 25 | 20 | |
335. | GGWP Svitania | 41 | 26 | 20 | |
336. | EworetyX | 30 | 20 | 20 | |
337. | AMD FancyDancy | 28 | 22 | 20 | |
338. | MrYourBoss | 87 | 69 | 19 | |
339. | ibmercury | 55 | 40 | 19 | |
340. | Stufrutky | 52 | 37 | 19 | |
341. | 420s | 48 | 33 | 19 | |
342. | Slaved v2 | 36 | 29 | 19 | |
343. | Violet Sapphire | 55 | 52 | 18 | |
344. | Dele02 | 43 | 36 | 18 | |
345. | L3td0wn | 34 | 33 | 18 | |
346. | Aron Afshar | 31 | 35 | 18 | |
347. | BE DIFFERENT | 30 | 23 | 18 | |
348. | denjixpower | 26 | 23 | 18 | |
349. | Kooki100 | 125 | 90 | 17 | |
350. | DDDouble123 | 58 | 53 | 17 | |
351. | PurplleRainIV | 62 | 51 | 16 | |
352. | HWG Anas | 61 | 52 | 16 | |
353. | Yandere | 54 | 56 | 16 | |
354. | Eazy E | 45 | 44 | 16 | |
355. | OscarvY | 32 | 28 | 16 | |
356. | Pepegaleader | 28 | 22 | 16 | |
357. | FrostShadowNejc | 57 | 52 | 15 | |
358. | dream big | 52 | 51 | 15 | |
359. | Tory Lanez | 81 | 75 | 14 | |
360. | Koif | 70 | 52 | 14 | |
361. | Borko | 33 | 30 | 14 | |
362. | Tronikk | 81 | 60 | 13 | |
363. | Alešek | 69 | 52 | 13 | |
364. | Martο | 20 | 24 | 13 | |
365. | D8Castle | 75 | 51 | 12 | |
366. | IceTee | 49 | 44 | 12 | |
367. | sloppy bIowjob | 30 | 20 | 12 | |
368. | TURBOGLIDER | 62 | 61 | 11 | |
369. | Lenean | 53 | 50 | 10 | |
370. | middiffvideogame | 19 | 14 | 10 | |
371. | Yugen | 54 | 37 | 9 | |
372. | Pyrtuch | 27 | 16 | 9 | |
373. | B I N G B Ö N G | 27 | 20 | 8 | |
374. | Dominiaczek18 | 74 | 93 | 7 | |
375. | Snøw In April | 33 | 31 | 5 | |
376. | DCT01 | 27 | 21 | 5 | |
377. | Livin Liloka | 23 | 12 | 5 | |
378. | Penguin In Lamp | 68 | 74 | 3 | |
379. | HalexM | 59 | 48 | 3 | |
380. | Olfactorius | 48 | 40 | 3 | |
381. | Xtremis | 44 | 43 | 3 | |
382. | GAM0 TON ROKOU | 39 | 27 | 3 | |
383. | Predicted Future | 26 | 19 | 3 | |
384. | Inner Demons | 25 | 16 | 3 | |
385. | Bury a Friend | 60 | 46 | 2 | |
386. | HookingToMaster | 25 | 23 | 2 | |
387. | Bratt | 113 | 99 | 1 | |
388. | GG Vayne | 111 | 119 | 1 | |
389. | Dzordix | 107 | 107 | 1 | |
390. | PureFox | 96 | 69 | 1 | |
391. | TryToStopMeee | 93 | 100 | 1 | |
392. | vallii3 | 87 | 84 | 1 | |
393. | 2 and half sheen | 83 | 66 | 1 | |
394. | kriske1 | 83 | 68 | 1 | |
395. | Chadranys | 75 | 55 | 1 | |
396. | grzegorzkoks | 72 | 76 | 1 | |
397. | FRONT LINE AD | 71 | 63 | 1 | |
398. | Chelú | 70 | 62 | 1 | |
399. | Blùffed | 69 | 70 | 1 | |
400. | Oskãr | 65 | 46 | 1 | |
401. | hi im rIstic | 64 | 29 | 1 | |
402. | Filenaoru | 64 | 33 | 1 | |
403. | TheOutPlays | 64 | 45 | 1 | |
404. | Merkius | 62 | 45 | 1 | |
405. | seransius | 61 | 33 | 1 | |
406. | L9 DRAVEN | 59 | 46 | 1 | |
407. | Sosino | 58 | 43 | 1 | |
408. | BooHolly159 | 58 | 53 | 1 | |
409. | mega hiper piotr | 57 | 53 | 1 | |
410. | Ryuˇ | 55 | 22 | 1 | |
411. | Viropoulοs | 54 | 47 | 1 | |
412. | Pladask | 53 | 37 | 1 | |
413. | KoaΙaQ | 53 | 47 | 1 | |
414. | KiFla v1 | 52 | 50 | 1 | |
415. | Cipkostworek | 49 | 34 | 1 | |
416. | Zipoo | 49 | 35 | 1 | |
417. | OPEN TRANSFER TY | 47 | 42 | 1 | |
418. | Wertiop | 46 | 37 | 1 | |
419. | Beauty is Pain | 45 | 44 | 1 | |
420. | NightRain 13 | 45 | 56 | 1 | |
421. | Pothostur | 43 | 38 | 1 | |
422. | egirlpeedrinker9 | 43 | 41 | 1 | |
423. | Yung Καράς | 43 | 41 | 1 | |
424. | RyzeGaming400cs | 43 | 45 | 1 | |
425. | xterminatorul | 42 | 24 | 1 | |
426. | JáPîerdolé | 42 | 37 | 1 | |
427. | L9 Quarezzz | 41 | 12 | 1 | |
428. | ImNotThere | 41 | 21 | 1 | |
429. | Church 0f Annie | 40 | 26 | 1 | |
430. | KostasPro13 | 40 | 40 | 1 | |
431. | Nikolis | 39 | 31 | 1 | |
432. | no brain krzysio | 39 | 33 | 1 | |
433. | SeniorOrbit | 38 | 31 | 1 | |
434. | Zjebhub | 38 | 32 | 1 | |
435. | WOLF IN UR FACE | 37 | 25 | 1 | |
436. | Möykky66 | 36 | 16 | 1 | |
437. | A Stellar Enigma | 36 | 20 | 1 | |
438. | Norrbys | 36 | 29 | 1 | |
439. | cadabra | 34 | 21 | 1 | |
440. | Pu Táo | 34 | 23 | 1 | |
441. | VIP the best | 34 | 24 | 1 | |
442. | AdamHD | 34 | 32 | 1 | |
443. | DOCDA | 33 | 12 | 1 | |
444. | 69Kledyroo420 | 33 | 20 | 1 | |
445. | dowal325 | 33 | 25 | 1 | |
446. | BIoodWork | 33 | 27 | 1 | |
447. | MNŢ | 33 | 29 | 1 | |
448. | TRASHSLAYER3000 | 33 | 33 | 1 | |
449. | Terowan | 32 | 6 | 1 | |
450. | Lord Illidan | 32 | 24 | 1 | |
451. | Enemy Swain | 32 | 25 | 1 | |
452. | Hαji | 31 | 26 | 1 | |
453. | Xavukosa | 31 | 27 | 1 | |
454. | Pahorik | 30 | 19 | 1 | |
455. | A taliban Driver | 29 | 23 | 1 | |
456. | Ic0nn | 29 | 23 | 1 | |
457. | life in society | 29 | 30 | 1 | |
458. | Ràvèn | 28 | 16 | 1 | |
459. | viena | 28 | 23 | 1 | |
460. | King Bael | 27 | 12 | 1 | |
461. | UWU WAAFI OWO | 27 | 14 | 1 | |
462. | bonkmaster69 | 27 | 19 | 1 | |
463. | DungeonMaster69 | 27 | 19 | 1 | |
464. | Sir helpalot | 27 | 20 | 1 | |
465. | Bongcloud Abuser | 25 | 20 | 1 | |
466. | Thrall Deathseer | 25 | 23 | 1 | |
467. | mønster | 23 | 15 | 1 | |
468. | kid majin buu | 23 | 16 | 1 | |
469. | MaiN SuppôrT | 22 | 15 | 1 | |
470. | Cocytos | 22 | 17 | 1 | |
471. | Sconiet | 21 | 8 | 1 | |
472. | Shy Ronnie | 21 | 17 | 1 | |
473. | SamuueL | 20 | 9 | 1 | |
474. | Mix234 | 20 | 11 | 1 | |
475. | NelkQuaaxP | 20 | 12 | 1 | |
476. | Mezram | 20 | 12 | 1 | |
477. | VaasanDaruispala | 20 | 17 | 1 | |
478. | ByTkO ZaBóJcA | 19 | 8 | 1 | |
479. | Weehaa | 19 | 14 | 1 | |
480. | DeltidsNarkoman | 18 | 5 | 1 | |
481. | Yοyο | 18 | 8 | 1 | |
482. | Оejno | 17 | 9 | 1 | |
483. | Stormy SoloQueen | 16 | 7 | 1 | |
484. | ah idk man | 16 | 8 | 1 | |
485. | GNUŚNA KIJANA | 114 | 78 | 0 | |
486. | VodkaAndWeed | 112 | 63 | 0 | |
487. | REDEEM3R | 97 | 72 | 0 | |
488. | WengerOut4 | 93 | 57 | 0 | |
489. | feon | 92 | 60 | 0 | |
490. | LFT Tolzdi | 73 | 56 | 0 | |
491. | Rito Buff Ivern | 72 | 64 | 0 | |
492. | Kąsacz Jeleni | 70 | 80 | 0 | |
493. | Mikäsa | 67 | 45 | 0 | |
494. | Endity | 67 | 50 | 0 | |
495. | Tvrdohlavoun | 66 | 62 | 0 | |
496. | Potężny Krzyś | 65 | 44 | 0 | |
497. | WaifuQueenRiven | 64 | 51 | 0 | |
498. | ExiMus | 60 | 41 | 0 | |
499. | Trundli | 60 | 55 | 0 | |
500. | Nigersaurinae | 59 | 50 | 0 | |
501. | prof Zweitaktt | 59 | 58 | 0 | |
502. | Mityczny Sylwek | 57 | 35 | 0 | |
503. | Lord Laki | 57 | 57 | 0 | |
504. | Kiss My Forehead | 56 | 60 | 0 | |
505. | God Kìng Darius | 55 | 29 | 0 | |
506. | CiuŁeK | 54 | 35 | 0 | |
507. | Kraljevčanin | 52 | 31 | 0 | |
508. | Shumadisco | 46 | 34 | 0 | |
509. | Szczypek IRL | 46 | 36 | 0 | |
510. | Jan Lesgos | 45 | 46 | 0 | |
511. | Ih4tethisg4me | 44 | 57 | 0 | |
512. | spukat0r | 42 | 36 | 0 | |
513. | Pan Lasu | 41 | 27 | 0 | |
514. | Kittys foxy | 41 | 42 | 0 | |
515. | Yolofish | 41 | 58 | 0 | |
516. | Emrys | 40 | 22 | 0 | |
517. | Creature | 40 | 31 | 0 | |
518. | marioetup | 39 | 22 | 0 | |
519. | Ändrzej | 39 | 36 | 0 | |
520. | Linkº | 37 | 32 | 0 | |
521. | GlGACHAD | 37 | 42 | 0 | |
522. | IMP BloodWell | 35 | 32 | 0 | |
523. | ULTIMATE NINJA G | 34 | 23 | 0 | |
524. | Teamfight | 34 | 26 | 0 | |
525. | stars property | 34 | 29 | 0 | |
526. | FIB | 32 | 27 | 0 | |
527. | 0 3 | 31 | 7 | 0 | |
528. | peanut slayer | 31 | 22 | 0 | |
529. | Nizzy | 31 | 42 | 0 | |
530. | Dąbek1 | 29 | 18 | 0 | |
531. | Korean Flamer | 29 | 21 | 0 | |
532. | Godynicki | 29 | 26 | 0 | |
533. | H2P Gucio | 28 | 24 | 0 | |
534. | 31415926535897 | 27 | 22 | 0 | |
535. | 1212121212121212 | 26 | 24 | 0 | |
536. | UnReformedDragon | 26 | 24 | 0 | |
537. | kindred kebab | 23 | 18 | 0 | |
538. | Renuse | 23 | 27 | 0 | |
539. | VaasanDariuspala | 22 | 14 | 0 | |
540. | Xiao Zhaolong | 21 | 18 | 0 | |
541. | Alcove King | 20 | 9 | 0 | |
542. | Lovepon | 19 | 11 | 0 | |
543. | Olchonynild | 18 | 10 | 0 | |
544. | UZI FANBOY | 16 | 5 | 0 | |
545. | Luxuría | 16 | 14 | 0 | |
546. | Sweet Cream | 16 | 15 | 0 |
trwa ładowanie danych przywoływacza